A market analysis of franchise viability, competition,
financials, and opportunity cost.
Owner-operator estimated earnings: $100K – $126K/yr at average unit volume. Payback period: 5.8 – 7.8 years.
| Line Item | Raleigh | Fayetteville |
|---|---|---|
| Gross Revenue (AUV) | $837,612 | $837,612 |
| Royalty (5%) | -$41,881 | -$41,881 |
| Annual Rent (1,500 sqft) | -$48,750 | -$34,200 |
| Labor + COGS (~55%) | -$460,687 | -$460,687 |
| Marketing / Insurance / Misc | -$25,000 | -$25,000 |
| Est. Owner Earnings | ~$102K | ~$116K |
* Franchise wins clearly only at Year 10+ or if Raleigh exceeds AUV (e.g. $1M+ revenue). Multi-unit expansion dramatically improves the math.
| 🏙️ Raleigh (NC State) | 🏘️ Fayetteville | |
|---|---|---|
| Revenue Ceiling | 🟢 Very High — large market, high income | 🟡 Moderate |
| Operating Cost | 🔴 Higher rent + labor (~$14–20K/yr more) | 🟢 Cheaper — clear savings |
| Brand/Demo Fit | 🟢 Perfect — young, social-media-first | 🟡 Good — stable military base |
| Competition Level | 🔴 Heavy — 7+ rivals, KK cultural moat | 🟡 Moderate — but Superior Bakery is tough |
| Upside Potential | 🟢🟢 Best case $1M+ revenue | 🟡 Steady, predictable near AUV |
⚡ Hot take: Fayetteville Unit 1 → Raleigh/NC State Unit 2. Get the discount, de-risk the learning curve, then go for the big market.